YEARLY CALENDAR FOR SEPT 2019-OCTOBER 2020
FALL SEASON = (3 SESSIONS)
F. SESSION 1
WEEK 1 SEPT 23 – SEPT 29
WEEK 2 SEPT 30 – OCT 6
WEEK 3 OCT 7 – OCT 13
WEEK 4 OCT 14 – OCT 20
F. SESSION 2
WEEK 1 OCT 21 – OCT 27
WEEK 2 OCT 28 – NOV 3
WEEK 3 NOV 4 – NOV. 10
WEEK 4 NOV 11 – NOV 17
F. SESSION 3
WEEK 1 NOV 18- NOV 24
NO CLASS NOV 25-29 THANKSGIVING
WEEK 2 DEC 2 – DEC 8
WEEK 3 DEC 9 – DEC 15
WEEK 4 DEC 16 – DEC 22
CHRISTMAS/NEW YEAR BREAK
WINTER (3 SESSIONS)
W. SESSION 1
WEEK 1 JAN 6 – JAN 12
WEEK 2 JAN 13 – JAN 19
WEEK 3 JAN 20 – JAN 26
WEEK 4 JAN 27 – FEB 2
W. SESSION 2
WEEK 1 FEB 3 – FEB 9
WEEK 2 FEB 10 – FEB 16
WEEK 3 FEB 17 – FEB 23
WEEK 4 FEB 24 – MARCH 1
W. SESSION 3
WEEK 1 MARCH 2 – MARCH 8
WEEK 2 MARCH 9 – MARCH 15
WEEK 3 MARCH 16 – MARCH 22
WEEK 4 MARCH 23 – MARCH 29
*SPRING BREAK MARCH 30 – APRIL 5
SPRING (3 SESSIONS)
SP. SESSION 1
WEEK 1 APRIL 6 – APRIL 12
WEEK 2 APRIL 13 – APRIL 19
WEEK 3 APRIL 20 – APRIL 26
WEEK 4 APRIL 27 – MAY 3
SP. SESSION 2
WEEK 1 MAY 4 – MAY 10
WEEK 2 MAY 11 – MAY 17
WEEK 3 MAY 18 – MAY 24
*BREAK MAY 25-31 MEMORIAL DAY WEEKEND
WEEK 4 JUNE 1 – JUNE 7
SP. SESSION 3
WEEK 1 JUNE 8 – JUNE 14
WEEK 2 JUNE 15 – JUNE 21
WEEK 3 JUNE 22 – JUNE 28
WEEK 4 JUNE 29 – JULY 5 (CLOSED JULY 4)
SUMMER (3 SESSIONS)
SU. SESSION 1
WEEK 1 JULY 6 – JULY 12
WEEK 2 JULY 13 – JULY 19
WEEK 3 JULY 20 – JULY 26
WEEK 4 JULY 27 – AUGUST 2
SU. SESSION 2
WEEK 1 AUG 3 – AUG 9
WEEK 2 AUG 10 – AUG 16
WEEK 3 AUG 17 – AUG 23
WEEK 4 AUG 24 – AUG 30
SU. SESSION 3
WEEK 1 AUG 31 – SEPT 6
*NO CLASS SEPT 7-13 LABOR DAY WEEKEND
WEEK 2 SEPT 14 - SEPT 20
WEEK 3 SEPT 21 – SEPT 27
WEEK 4 SEPT 28 – OCT. 4
F. SESSION 1
WEEK 1 SEPT 23 – SEPT 29
WEEK 2 SEPT 30 – OCT 6
WEEK 3 OCT 7 – OCT 13
WEEK 4 OCT 14 – OCT 20
F. SESSION 2
WEEK 1 OCT 21 – OCT 27
WEEK 2 OCT 28 – NOV 3
WEEK 3 NOV 4 – NOV. 10
WEEK 4 NOV 11 – NOV 17
F. SESSION 3
WEEK 1 NOV 18- NOV 24
NO CLASS NOV 25-29 THANKSGIVING
WEEK 2 DEC 2 – DEC 8
WEEK 3 DEC 9 – DEC 15
WEEK 4 DEC 16 – DEC 22
CHRISTMAS/NEW YEAR BREAK
WINTER (3 SESSIONS)
W. SESSION 1
WEEK 1 JAN 6 – JAN 12
WEEK 2 JAN 13 – JAN 19
WEEK 3 JAN 20 – JAN 26
WEEK 4 JAN 27 – FEB 2
W. SESSION 2
WEEK 1 FEB 3 – FEB 9
WEEK 2 FEB 10 – FEB 16
WEEK 3 FEB 17 – FEB 23
WEEK 4 FEB 24 – MARCH 1
W. SESSION 3
WEEK 1 MARCH 2 – MARCH 8
WEEK 2 MARCH 9 – MARCH 15
WEEK 3 MARCH 16 – MARCH 22
WEEK 4 MARCH 23 – MARCH 29
*SPRING BREAK MARCH 30 – APRIL 5
SPRING (3 SESSIONS)
SP. SESSION 1
WEEK 1 APRIL 6 – APRIL 12
WEEK 2 APRIL 13 – APRIL 19
WEEK 3 APRIL 20 – APRIL 26
WEEK 4 APRIL 27 – MAY 3
SP. SESSION 2
WEEK 1 MAY 4 – MAY 10
WEEK 2 MAY 11 – MAY 17
WEEK 3 MAY 18 – MAY 24
*BREAK MAY 25-31 MEMORIAL DAY WEEKEND
WEEK 4 JUNE 1 – JUNE 7
SP. SESSION 3
WEEK 1 JUNE 8 – JUNE 14
WEEK 2 JUNE 15 – JUNE 21
WEEK 3 JUNE 22 – JUNE 28
WEEK 4 JUNE 29 – JULY 5 (CLOSED JULY 4)
SUMMER (3 SESSIONS)
SU. SESSION 1
WEEK 1 JULY 6 – JULY 12
WEEK 2 JULY 13 – JULY 19
WEEK 3 JULY 20 – JULY 26
WEEK 4 JULY 27 – AUGUST 2
SU. SESSION 2
WEEK 1 AUG 3 – AUG 9
WEEK 2 AUG 10 – AUG 16
WEEK 3 AUG 17 – AUG 23
WEEK 4 AUG 24 – AUG 30
SU. SESSION 3
WEEK 1 AUG 31 – SEPT 6
*NO CLASS SEPT 7-13 LABOR DAY WEEKEND
WEEK 2 SEPT 14 - SEPT 20
WEEK 3 SEPT 21 – SEPT 27
WEEK 4 SEPT 28 – OCT. 4